Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 4.03 m x 3.42 m |
Bedroom | Second level | 3.5 m x 3.4 m |
Bedroom | Second level | 4.64 m x 3.6 m |
Primary Bedroom | Second level | 5.13 m x 3.91 m |
Bathroom | Second level | 3.5 m x 1.75 m |
Other | Second level | 2.08 m x 2.61 m |
Sitting room | Second level | 3.04 m x 2.94 m |
Kitchen | Main level | 4.06 m x 2.94 m |
Dining room | Main level | 3.65 m x 3.65 m |
Den | Main level | 3.2 m x 2.74 m |
Bathroom | Main level | 1.49 m x 1.6 m |
Great room | Main level | 6.45 m x 5.18 m |
1723 Carling Ave.
Ottawa, Ontario
Office: 613-725-1171
Toll Free: 1-800-307-1545
Whether you are looking to buy, sell or invest in the Ottawa real estate market, I can help. Contact me today for to discuss your real estate needs.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS