Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2004 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom | Second level | 11'4" x 9'11" |
Primary Bedroom | Second level | 15'1" x 14'1" |
3pc Bathroom | Second level | Measurements not available |
4pc Ensuite bath | Second level | 9'6" x 7'10" |
Bedroom | Lower level | 12'10" x 11'1" |
Family room/Fireplace | Lower level | 20'6" x 26'3" |
Storage | Lower level | 24'4" x 6'11" |
Bedroom | Lower level | 11'1" x 11'1" |
Den | Lower level | 12'10" x 11'2" |
Living room | Main level | 14'4" x 12'9" |
Foyer | Main level | 15'5" x 5'9" |
Dining room | Main level | 13'2" x 10'1" |
Kitchen | Main level | 13'2" x 12'1" |
Family room | Main level | 20'10" x 24'11" |
2pc Bathroom | Main level | Measurements not available |
Mud room | Main level | 6'10" x 15'3" |
1723 Carling Ave.
Ottawa, Ontario
Office: 613-725-1171
Toll Free: 1-800-307-1545
Whether you are looking to buy, sell or invest in the Ottawa real estate market, I can help. Contact me today for to discuss your real estate needs.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS