Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1986 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 2 |
Primary Bedroom | Second level | 13'1" x 11'0" |
3pc Ensuite bath | Second level | 7'4" x 4'0" |
4pc Bathroom | Second level | 7'1" x 4'7" |
Bedroom | Second level | 11'5" x 9'10" |
Bedroom | Second level | 10'9" x 9'4" |
Bedroom | Second level | 11'1" x 9'5" |
Foyer | Lower level | 5'6" x 4'5" |
Kitchen | Lower level | 10'8" x 9'4" |
Dining room | Lower level | 9'9" x 9'5" |
Living room | Lower level | 12'10" x 10'8" |
Bedroom | Lower level | 17'6" x 13'6" |
3pc Bathroom | Lower level | 9'7" x 5'8" |
Laundry room | Lower level | 13'1" x 10'0" |
Foyer | Main level | 7'4" x 7'1" |
Living room/Fireplace | Main level | 18'7" x 13'7" |
Dining room | Main level | 12'11" x 9'1" |
Kitchen | Main level | 15'0" x 11'2" |
Family room | Main level | 14'7" x 11'10" |
2pc Bathroom | Main level | 6'1" x 3'0" |
Mud room | Main level | 5'8" x 5'8" |
1723 Carling Ave.
Ottawa, Ontario
Office: 613-725-1171
Toll Free: 1-800-307-1545
Whether you are looking to buy, sell or invest in the Ottawa real estate market, I can help. Contact me today for to discuss your real estate needs.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS