Bathroom Total | 5 |
Bedrooms Total | 3 |
Half Bathrooms Total | 2 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 3 |
Primary Bedroom | Second level | 21'1" x 13'11" |
5pc Ensuite bath | Second level | 20'4" x 8'0" |
Bedroom | Second level | 16'3" x 15'4" |
3pc Ensuite bath | Second level | 7'11" x 5'0" |
Bedroom | Second level | 18'11" x 15'4" |
3pc Ensuite bath | Second level | 7'6" x 9'1" |
Laundry room | Second level | 13'7" x 8'11" |
Other | Second level | 16'10" x 7'10" |
Gym | Lower level | 24'5" x 13'9" |
Storage | Lower level | 14'9" x 15'3" |
Living room | Main level | 18'6" x 19'3" |
Dining room | Main level | 18'6" x 12'11" |
Family room | Main level | 11'9" x 25'9" |
Kitchen | Main level | 12'8" x 20'5" |
Pantry | Main level | 13'8" x 6'4" |
Office | Main level | 18'8" x 13'1" |
1723 Carling Ave.
Ottawa, Ontario
Office: 613-725-1171
Toll Free: 1-800-307-1545
Whether you are looking to buy, sell or invest in the Ottawa real estate market, I can help. Contact me today for to discuss your real estate needs.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS